College League Table

 

The school runs a series of team sports events throughout the year to promote friendly competition between the Colleges.  These results are combined to produce the College league table.

 

 

 

Results Cuthbert Ketton Quaker Stephenson Wyvern
10+11 11-A-SIDE FOOTBALL 2.00 4.00 8.00 6.00 10.00
9,10,+11 GIRLS DODGEBALL 5.00 10.00 5.00 8.00 2.00
7 GIRLS DODGEBALL 10.00 6.00 8.00 2.00 4.00
8 GIRLS 7-A-SIDE HOCKEY 13.00 16.50 7.50 4.50 13.50
7+8 5-A-SIDE BASKETBALL 2.00 8.00 6.00 4.00 10.00
9,10+11 5-A-SIDE BASKETBALL 4.00 2.00 10.00 6.00 8.00
7 BOYS DODGEBALL 8.00 6.00 2.00 4.00 10.00
CROSS COUNTRY 7 BOYS 4.00 8.00 2.00 6.00 10.00
CROSS COUNTRY 7 GIRLS 8.00 10.00 2.00 6.00 4.00
CROSS COUNTRY 8 BOYS 4.00 10.00 2.00 8.00 6.00
CROSS COUNTRY 8 GIRLS 8.00 6.00 2.00 4.00 10.00
CROSS COUNTRY 9 BOYS 6.00 4.00 10.00 2.00 8.00
CROSS COUNTRY 9 GIRLS 6.00 10.00 2.00 8.00 4.00
CROSS COUNTRY 10+11 BOYS 6.00 2.00 8.00 10.00 4.00
CROSS COUNTRY 10+11 GIRLS 4.00 8.00 6.00 10.00 2.00
10+11 6-A-SIDE MIXED VOLLEYBALL 2.00 4.00 10.00 8.00 6.00
9+10 11-A-SIDE GIRLS HOCKEY 4.00 8.00 10.00 6.00 2.00
8 BOYS DODGEBALL 3.00 10.00 3.00 6.00 8.00
MUSIC FESTIVAL-CHOIR 16.00 8.00 12.00 20.00 4.00
MUSIC FESTIVAL-DANCE 4.00 8.00 18.00 18.00 12.00
MUSIC FESTIVAL - ENSEMBLE 6.00 6.00 12.00 18.00 18.00
7 BOYS 6-A-SIDE FOOTBALL 9.00 11.50 11.00 9.00 14.50
8 GIRLS 7-A-SIDE NETBALL 2.00 4.00 6.00 8.00 10.00
9 BOYS 6-A-SIDE FOOTBALL 16.50 13.50 13.00 7.00 5.00
7 GIRLS 7-A-SIDE HOCKEY 14.50 17.50 7.00 3.00 13.00
7 BOYS 4-A-SIDE VOLLEYBALL 2.00 5.00 1.00 4.00 3.00
7 GIRLS 4-A-SIDE VOLLEYBALL 5.00 4.00 0.00 3.00 2.00
8 BOYS 4-A-SIDE VOLLEYBALL 2.00 5.00 3.00 1.00 4.00
8 GIRLS 4-A-SIDE VOLLEYBALL 4.00 1.00 2.00 3.00 5.00
9 BOYS 4-A-SIDE VOLLEYBALL 5.00 4.00 1.00 2.00 3.00
9 GIRLS 4-A-SIDE VOLLEYBALL 2.00 3.00 0.00 5.00 4.00
8 BOYS 6-A-SIDE FOOTBALL 5.00 9.00 13.00 12.50 15.50
7 GIRLS 7-A-SIDE NETBALL 10.00 8.00 5.00 2.00 5.00
9 GIRLS 7-A-SIDE NETBALL 4.00 10.00 0.00 8.00 6.00
9 BOYS DODGEBALL 5.00 2.00 10.00 8.00 5.00
 SWIMMING GALA - 7 BOYS 2.00 5.00 1.00 3.00 4.00
 SWIMMING GALA - 7 GIRLS 4.00 3.00 5.00 1.50 1.50
 SWIMMING GALA - 8 BOYS 1.00 3.00 4.00 2.00 5.00
 SWIMMING GALA - 8 GIRLS 1.00 2.50 4.00 2.50 5.00
 SWIMMING GALA - 9 BOYS 4.00 3.00 2.00 5.00 1.00
 SWIMMING GALA - 9GIRLS 2.00 3.00 5.00 4.00 1.00
 SWIMMING GALA - 10/11 BOYS 1.00 5.00 2.00 3.00 4.00
 SWIMMING GALA - 10/11 GIRLS 1.00 5.00 2.00 3.00 4.00
SPORTS DAY - 7 BOYS TEAM 6.00 8.00 2.00 4.00 10.00
SPORTS DAY - 7 GIRLS TEAM 8.00 10.00 2.00 4.00 6.00
SPORTS DAY - 8 BOYS TEAM 2.00 10.00 4.00 7.00 7.00
SPORTS DAY - 8 GIRLS TEAM 10.00 4.00 6.00 8.00 2.00
SPORTS DAY - 9 BOYS TEAM 4.00 8.00 10.00 6.00 2.00
SPORTS DAY - 9 GIRLS TEAM 10.00 8.00 2.00 6.00 4.00
SPORTS DAY - 10/11 BOYS TEAM 2.00 4.00 6.00 10.00 8.00
SPORTS DAY - 10/11 BOYS TEAM 2.00 10.00 8.00 6.00 4.00
9 7-A-SIDE ULTIMATE FRIZBEE 4.00 2.00 10.00 8.00 6.00
8 7-A-SIDE ULTIMATE FRIZBEE 4.00 10.00 8.00 6.00 2.00
7 5-A-SIDE INDOOR FOOTBALL 8.00 6.00 0.00 4.00 8.00
PHSE DAY YEAR 7 TEAM ACTIVITIES 5.00 3.00 1.00 4.00 2.00
SENIOR BADMINTON 2.00 4.00 10.00 6.00 8.00
TOTAL 294.0 368.5 311.5 343.0 345.0

 

 

2009-2010 Results Cuthbert 294 Ketton 368½ Quaker 311½ Stephenson 343

Wyvern 345

 

2008-2009 Results Cuthbert 94½ Ketton 139 Quaker 99 Stephenson 108 

Wyvern 140½

 

2007-2008 Results Cuthbert 194 Ketton 215 Quaker 217 Stephenson 242

Wyvern 236

 

2006-2007 Results Cuthbert 238½ Ketton 231½ Quaker 201 Stephenson 198½

Wyvern 252½

 

2005-2006 Results

Dunelm - 209½

Edinburgh - 191½

Starmer - 197½

Trinity - 197½

 

2004-2005 Results Dunelm - 176½ Edinburgh - 165 Starmer - 113½ Trinity - 155

 

2003-2004 Results

Dunelm - 152 Edinburgh - 142 Starmer - 96 Trinity - 156

 

2002-2003 Results Dunelm - 145½ Edinburgh - 152 Starmer - 106 Trinity - 145½

 

2001-2002 Results Dunelm - 124 Edinburgh - 115 Starmer - 89½ Trinity - 141½

 

 

Top of Page