| Within each year group the Forms are ranked according to their percentage attendance. The rankings for each Form within a College are then added together to determine the best attending College. 5 points are awarded for the best attending College. |
|
|
|
|
Week Ending: |
Cuthbert |
Ketton |
Quaker |
Stephenson |
Wyvern |
| 2 Jul 2010 | 2 | 3 | 4 | 5 | 1 |
| 9 Jul 2020 | 2 | 4 | 1 | 5 | 3 |
| 16 July 2010 | 1 | 4 | 5 | 2 | 3 |
| 23 Jul 2010 | 5 | 5 | 3 | 2 | 1 |
| 10 Sep 2010 | 1 | 4 | 3 | 3 | 5 |
| 17 Sep 2010 | 4 | 5 | 2 | 3 | 1 |
| 24 Sep 2010 | 4 | 3 | 2 | 1 | 5 |
| 1 Oct 2010 | 2 | 3 | 5 | 1 | 5 |
| 8 Oct 2010 | 5 | 2 | 3 | 1 | 4 |
| 15 Oct 2010 | 5 | 3 | 2 | 1 | 4 |
| 22 Oct 2010 | 4 | 5 | 2 | 1 | 3 |
| 5 Nov 2010 | 4 | 3 | 2 | 1 | 5 |
| 12 Nov 2010 | 4 | 2 | 5 | 1 | 4 |
| 19 Nov 2010 | 2 | 3 | 4 | 5 | 2 |
| 25 Nov 2010 | 3 | 2 | 5 | 1 | 5 |
| 10 Dec 2010 | 3 | 2 | 1 | 4 | 5 |
| 17 Dec 2010 | 5 | 2 | 3 | 2 | 5 |
| 7 Jan 2011 | 5 | 5 | 2 | 1 | 3 |
| 14 Jan 2011 | 5 | 3 | 4 | 1 | 2 |
| 21 Jan 2011 | 1 | 3 | 5 | 5 | 2 |
| 28 Jan 2011 | 5 | 3 | 1 | 4 | 2 |
| 4 Feb 2011 | 4 | 1 | 2 | 3 | 5 |
| 11 Feb 2011 | 5 | 2 | 4 | 3 | 1 |
| 18 Feb 2011 | 5 | 2 | 1 | 4 | 3 |
| 4 Mar 2011 | 1 | 3 | 2 | 5 | 5 |
| 11 Mar 2011 | 4 | 5 | 2 | 1 | 3 |
| 18 Mar 2011 | 5 | 4 | 2 | 1 | 3 |
| 25 Mar 2011 | 4 | 2 | 1 | 5 | 3 |
| 1 Apr 2011 | 5 | 1 | 4 | 2 | 3 |
| 8 Apr 2011 | 4 | 1 | 2 | 3 | 5 |
| 14 Apr 2011 | 4 | 1 | 2 | 5 | 3 |
| 6 May 2011 | 4 | 5 | 3 | 1 | 2 |
| 13 May 2011 | 3 | 4 | 5 | 1 | 2 |
| 20 May 2011 | 3 | 4 | 5 | 1 | 2 |
| 27 May 2011 | 2 | 1 | 4 | 3 | 5 |
| 10 Jun 2011 | 4 | 1 | 5 | 2 | 4 |
| 17 Jun 2011 | 3 | 1 | 5 | 3 | 4 |
| 24 Jun 2011 | 5 | 2 | 3 | 1 | 4 |
| Totals | 137 | 109 | 116 | 94 | 127 |
| 2009-2010 | Cuthbert 104 |
Ketton 123 |
Quaker 107 | Stephenson 94 | Wyvern 89 |
| 2008-2009 | Cuthbert 113 |
Ketton 129 |
Quaker 91 | Stephenson 118 | Wyvern 105 |
| 2007-2008 | Cuthbert 127 |
Ketton 137 |
Quaker 97 | Stephenson 118 | Wyvern 69 |
|
2006-2007 |
Cuthbert 112 |
Ketton 108 |
Quaker 96 |
Stephenson 110 |
Wyvern 130 |